Property Attributes
- ID#200249
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySumter
- AreaSumter
- NeighborhoodDeerfield Courtyard
- Zip29150
- StyleRanch
- Year Built1994
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.22 Acres
Data Source:
Sumter Board of REALTORS® (SBOR)
Property Description
VERY POPULAR DEERFIELD COURTYARD HOME WITH 3 BEDROOMS, 2 FULL BATHS, FINISHED ROOM UPSTAIRS. OPEN FLOOR PLAN WITH LARGE FAMILY ROOM(INCLUDING FIREPLACE), DINING AREA (OPEN TO THE FAMILY ROOM) AND SPACIOUS KITCHEN WITH EAT-IN. KITCHEN OFFERS NATURAL FINISHED CABINETRY, GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES IN CLUDING GAS STOVE WITH (REFRIGERATOR NEGOTIABLE). MASTER BEDROOM HAS AN ELEVATED CEILING, LARGE WALK IN CLOSET AND A NICE BATHROOM. SCREENED BACK PORCH, BRICK FENCED YARD, AND 2 CAR GARAGE
| Elementary School | Middle School | High School |
|---|---|---|
| Alice Drive Elementary School | Alice Drive Middle Middle School | Sumter High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Screened Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1994 |
| View | Suburban |
| Levels | One,One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1851301032 |
| Waterfront Features | Pond Access,Boating,Fishing |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Deerfield Courtyard |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM ALICE DRIVE, TURN WEST ON WISE DRIVE TOWARD SHAW AFB AND GO PAST WILSON HALL SCHOOL TO W. GLOUCHESTER DR-TURN RIGHT AND THEN IMMEDIATELY TURN RIGHT ON MERE CT----HOME THIRD HOUSE ON RIGHT |
| High School | Sumter |
| City | Sumter |
| Association Name | DEERFIELD COURTFIELD HOA |
| Senior Community Y/N | false |
| MLS Area | Sumter |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Alice Drive |
| Home Warranty Y/N | false |
| Middle/Junior High School | Alice Drive Middle |
| MLS Area Minor | Sumter |
| Virtual Tour | https://my.matterport.com/show/?m=jHxhqqhBEwv&brand=0&ts=0 |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | LOT 3 PB94-17.022 AC |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Flooring | Hardwood,Laminate,Luxury Vinyl,Tile |
| Fireplace Features | Other |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Brick |
| Parking Features | Attached Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2390 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than Columbia are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Columbia shall be responsible for any typographical errors, misinformation, misprints
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Sumter Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested